Ekotürk Streaming( 02 April Sunday ) |
|
00:00 | GÜZEL HAYAT |
01:00 | SOYUT ŞEYLER EKONOMİSİ |
02:00 | KÜLTÜR SANAT EKRANI |
02:30 | GELECEK İÇİN EĞİTİM |
03:00 | CESUR ADIMLAR |
04:00 | MUHAKEME |
05:00 | YAŞANABİLİR DÜNYA |
05:30 | AKADEMİ |
06:00 | KÜLTÜR SANAT EKRANI |
06:30 | STÜDYO VOA 6. GÜN |
07:00 | SEKTÖREL BAKIŞ |
08:00 | BİZİM STADYUM |
09:00 | SEKTÖRÜN YILDIZLARI |
10:00 | CESUR ADIMLAR |
11:00 | GÜZEL HAYAT |
12:00 | KÜLTÜR SANAT EKRANI |
12:30 | YAŞANABİLİR DÜNYA |
13:00 | AKADEMİ |
13:30 | GELECEK İÇİN EĞİTİM |
14:00 | İŞİMİZ SAĞLIK |
15:00 | PEMBE MASA |
16:00 | YENİ NESİL KAFASI |
17:00 | LOJİSTİK DÜNYASI |
17:30 | AKADEMİ |
18:00 | KÜLTÜR SANAT EKRANI |
18:30 | YÖNETİM KATI |
19:00 | YAŞANABİLİR DÜNYA |
19:30 | AY SONU RAPORU |
20:30 | MUHAKEME |
21:30 | PEMBE MASA |
22:30 | AKADEMİ |
23:00 | GÜZEL HAYAT |
Ekotürk Streaming( 03 April Monday ) |
|
00:00 | KÜLTÜR SANAT EKRANI |
00:30 | GELECEK İÇİN EĞİTİM |
01:00 | PEMBE MASA |
02:00 | CESUR ADIMLAR |
03:00 | SOYUT ŞEYLER EKONOMİSİ |
04:00 | MUHAKEME |
05:00 | YÖNETİM KATI |
05:30 | YAŞANABİLİR DÜNYA |
06:00 | KÜLTÜR SANAT EKRANI |
06:30 | STÜDYO VOA |
07:00 | SABAH EKRANI |
07:30 | STÜDYO ŞANGHAY |
08:00 | PİYASA YÖNÜ |
08:30 | BEKLENTİ RAPORU |
09:00 | PİYASA ANALİZ |
09:50 | İLK SEANS |
11:00 | EMTİA PİYASASI |
11:30 | YAPISAL PARİTE |
12:00 | GÜN ORTASI |
13:00 | BORSA TEKNİK |
14:00 | PARATONER |
15:00 | DİJİTAL FİNANS |
15:30 | DIŞ PİYASA |
16:00 | KÜRESEL BAKIŞ |
16:30 | GÜN SONU |
17:35 | STÜDYO LONDRA |
18:00 | ANA HABER BÜLTENİ |
19:00 | SON SEANS |
20:00 | STÜDYO NEW YORK |
20:30 | MUHAKEME |
21:30 | BORSA TEKNİK |
22:30 | STÜDYO VOA |
23:00 | YENİ NESİL KAFASI |
Ekotürk Streaming( 04 April Tuesday ) |
|
00:00 | GÜN ORTASI |
01:00 | PEMBE MASA |
02:00 | BORSA TEKNİK |
03:00 | YAPISAL PARİTE |
03:30 | EMTİA PİYASASI |
04:00 | MUHAKEME |
05:00 | BORSA TEKNİK |
06:00 | YAŞANABİLİR DÜNYA |
06:30 | STÜDYO VOA |
07:00 | SABAH EKRANI |
08:00 | PİYSA YÖNÜ |
08:30 | BEKLENTİ RAPORU |
09:00 | PİYASA ANALİZ |
09:50 | İLK SEANS |
11:00 | EMTİA PİYASASI |
11:30 | SANAYİ TİCARET |
12:00 | GÜN ORTASI |
13:00 | BORSA TEKNİK |
14:00 | PARATONER |
15:00 | ARAŞTIRMA MASASI |
15:30 | DIŞ PİYASA |
16:00 | KÜRESEL BAKIŞ |
16:30 | GÜN SONU |
17:35 | STÜDYO AMSTERDAM |
18:00 | ANA HABER BÜLTENİ |
19:00 | SON SEANS |
20:00 | STÜDYO BRÜKSEL |
20:30 | MUHAKEME |
21:30 | BORSA TEKNİK |
22:30 | STÜDYO VOA |
23:00 | SANAYİ TİCARET |
23:30 | GELECEK İÇİN EĞİTİM |
Ekotürk Streaming( 05 April Wednesday ) |
|
00:00 | GÜN ORTASI |
01:00 | SOYUT ŞEYLER EKONOMİSİ |
02:00 | BORSA TEKNİK |
03:00 | SANAYİ TİCARET |
03:30 | EMTİA PİYASASI |
04:00 | MUHAKEME |
05:00 | BORSA TEKNİK |
06:00 | GELECEK İÇİN EĞİTİM |
06:30 | STÜDYO VOA |
07:00 | SABAH EKRANI |
08:00 | PİYASA YÖNÜ |
08:30 | BEKLENTİ RAPORU |
09:00 | PİYASA ANALİZ |
09:50 | İLK SEANS |
11:00 | EMTİA PİYASASI |
11:30 | YÖNETİM KATI |
12:00 | GÜN ORTASI |
13:00 | BORSA TEKNİK |
14:00 | PARATONER |
15:00 | LOJİSTİK DÜNYASI |
15:30 | DIŞ PİYASA |
16:00 | KÜRESEL BAKIŞ |
16:30 | GÜN SONU |
17:35 | STÜDYO HAMBURG |
18:00 | ANA HABER BÜLTENİ |
19:00 | SON SEANS |
20:00 | STÜDYO LONDRA |
20:30 | MUHAKEME |
21:30 | BORSA TEKNİK |
22:30 | STÜDYO VOA |
23:00 | BİZİM STADYUM |
Ekotürk Streaming( 06 April Thursday ) |
|
00:00 | GÜN ORTASI |
01:00 | BİZİM STADYUM |
02:00 | BORSA TEKNİK |
03:00 | YÖNETİM KATI |
03:30 | EMTİA PİYASASI |
04:00 | MUHAKEME |
05:00 | BİZİM STADYUM |
06:00 | AKADEMİ |
06:30 | STÜDYO VOA |
07:00 | SABAH EKRANI |
08:00 | PİYASA YÖNÜ |
08:30 | BEKLENTİ RAPORU |
09:00 | PİYASA ANALİZ |
09:50 | İLK SEANS |
11:00 | EMTİA PİYASASI |
11:30 | YATIRIMCI SORUYOR |
12:00 | GÜN ORTASI |
13:00 | BORSA TEKNİK |
14:00 | PARATONER |
15:00 | ARAŞTIRMA MASASI |
15:30 | DIŞ PİYASA |
16:00 | KÜRESEL BAKIŞ |
16:30 | GÜN SONU |
17:35 | STÜDYO AMSTERDAM |
18:00 | ANA HABER BÜLTENİ |
19:00 | SON SEANS |
20:00 | STÜDYO ZÜRİH |
20:30 | MUHAKEME |
21:30 | BORSA TEKNİK |
22:30 | STÜDYO VOA |
23:00 | PEMBE MASA |
Ekotürk Streaming( 07 April Friday ) |
|
00:00 | GÜN ORTASI |
01:00 | CESUR ADIMLAR |
02:00 | BORSA TEKNİK |
03:00 | KÜLTÜR SANAT EKRANI |
03:30 | EMTİA PİYASASI |
04:00 | MUHAKEME |
05:00 | BORSA TEKNİK |
06:00 | YÖNETİM KATI |
06:30 | STÜDYO VOA |
07:00 | SABAH EKRANI |
07:30 | YÜKSELEN ASYA |
08:00 | PİYASA YÖNÜ |
08:30 | BEKLENTİ RAPORU |
09:00 | PİYASA ANALİZ |
09:50 | İLK SEANS |
11:00 | EMTİA PİYASASI |
11:30 | FİNTECH DÜNYASI |
12:00 | GÜN ORTASI |
13:00 | SEKTÖREL BAKIŞ |
14:00 | PARATONER |
15:00 | MAKRO EKONOMİ |
15:30 | DIŞ PİYASA |
16:00 | KÜRESEL BAKIŞ |
16:30 | GÜN SONU |
17:30 | GLOBAL PİYASALAR |
17:35 | SAAT FARKI |
18:00 | ANA HABER BÜLTENİ |
19:00 | SON SEANS |
20:00 | STÜDYO NEW YORK |
20:30 | MUHAKEME |
21:30 | SEKTÖREL BAKIŞ |
22:30 | STÜDYO VOA |
23:00 | SAAT FARKI |
23:30 | YÖNETİM KATI |
Ekotürk Streaming( 08 April Saturday ) |
Ekoturk Tv
Starting with the slogan of Turkey's Economy Screen, the channel has been in broadcasting for 1 year. Economy programs are featured on the channel where the economic developments of Turkey and the world are broadcast.
PROGRAMS
The program called New World Order with Ali Değirmenci, which includes the growth in the Turkish economy, the concepts of harmony and competition in the world economy, is one more famous than the other. names are guests.
Another program included in the broadcast stream is the End of the Day offered by Özlem wave. In addition to breaking news, it is a program that includes the latest data and events affecting global markets.
The program called Mid-Day, presented by Ahu Orakıoğlu, conveys the hot economic developments during the day to its audience.
Perspective, the program in which the effects of global events and statements made on the Turkish economy are discussed, is on the screen with the presentation of Evren Bolgün.
Crypto Agenda, the program about cryptocurrencies, the new favorite of our network, is on the screen with Murat Tufan's presentation.
Another program included in the TV broadcast stream is Borsa Teknik. Guests add value to the program, which includes analyzes of the markets, with their comments.
Hande Kazanova continues to receive the opinions of experts with her questions about life and energy in the program called Evening Talks.
The host of the program, which is a guide for investors, is özköseoğlu in sight.
The program called Expectation Report, which deals with the developments that may occur in the new day, is brought to the screen by Özlem Karakulluk.
The Good Life with Melis program, which is about nutrition and health, appears before the audience as a healthy answer to the question of what's on TV today
The program called Sectoral Overview, in which representatives from all sectors in Turkey are hosted, is on the screen with the presentation of Serpin Alparslan.
The program, where all questions about the markets are answered, is on the screens with the presentation of Mr. Teknik, Ahmet Mergen.
02:45 - 06:15
03:00 - 05:30
02:20 - 03:30
02:45 - 04:30